Map | Just arrived at Topaz Lodge - check closely for ice on front of bikes.
Map | Topaz Lake as viewed from the Lodge
Map | Topaz Lake as viewed from the Lodge
Map | Topaz Lake as viewed from the Lodge
Map | First thing Saturday morning - Brrr.
Map | First thing Saturday morning - Brrr.
Map | Getting ready to head out.
Map | Taking a break on Eastside Ln
Map | Taking a break on Eastside Ln
Map | Another break along Artesia Rd.
Map | Another break along Artesia Rd.
Map | Another break along Artesia Rd. Notice the steam rising from warm creek water.
Map | Another break along Artesia Rd. Notice the steam rising from warm creek water.
Map | Another break along Artesia Rd. Notice the steam rising from warm creek water.
Map | Another break along Artesia Rd. Notice the steam rising from warm creek water.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Stopped for some repairs after a minor mishap - Aaron also broke out the donuts.
Map | Snow! We knew it was coming.
Map | Snow! We knew it was coming.
Map | Rider down - conditions were challenging
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Jeremy and I stopped to wait for remaining riders - took a few photos while waiting.
Map | Another rider down - not much traction on this hill.
Map | Another rider down - not much traction on this hill.
Map | And another rider down - when will we finally get through the snow?
Map | And another rider down - when will we finally get through the snow?
Map | Indian Creek Reservoir just north of Markleeville
Map | Top of Monitor Pass looking east and south.
Map | Top of Monitor Pass looking east and south.
Map | Top of Monitor Pass looking east and south.
Map | Top of Monitor Pass looking east and south.
Map | Top of Monitor Pass looking east and south.
Map | Top of Monitor Pass looking east and south.
Map | View of Topaz Lake from my room
Map | Caples Lake - drained for dam repair.
Map | Caples Lake - drained for dam repair.
Map | Caples Lake - drained for dam repair.
Map | Overlooking the Lower Bear River Reservoir on Hwy 88 - Left to Right: Jorge, Larry, Jeff.


















